Not all carbohydrate sources are created equal. With diabetes, it's best to choose whole grain food options including brown rice, oats, barley, quinoa. These whole grain sources can help you lose weight while keeping blood sugar levels in check. Refined carbohydrate sources such as white flour, sugar-sweetened beverages, and sweets. These items should be limited because they tend to cause rapid rises in blood sugar levels and can be filled with “empty calories.”
At All Meal Prep, we want you to have access to healthy meal choices no matter what your health conditions may be. This is why we created a category where we feature meals we consider to be Diabetic Friendly. Looking at nutrition labels and deciding on which pre-packed meals to order can be difficult. Which is why we make this process easier for you. It is important to manage diabetes through proper use of medication and diet.
We have selected meals that are both nutrient-dense and carbohydrate friendly. Selected meals are between 60-80 grams of carbohydrates per meal in order to keep blood sugar levels steady throughout the day. Each of our meals includes a nutrition label for quick reference. We make these meals well rounded with protein, carbohydrates, fat, and fiber. We choose leaner, higher protein, well-balanced meals to keep you full and energized throughout your day.
Calories | Protein | Carbs | Fat |
---|---|---|---|
480 cal | 46 g | 56 g | 10 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
460 cal | 56 g | 44 g | 6 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
640 cal | 46 g | 44 g | 30 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
520 cal | 50 g | 64 g | 7 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
680 cal | 140 g | 0 g | 14 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
170 cal | 35 g | 0 g | 3 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
130 cal | 14 g | 23 g | 1 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
590 cal | 30 g | 56 g | 29 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
660 cal | 39 g | 56 g | 26 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
100 cal | 6 g | 10 g | 5 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
110 cal | 2 g | 20 g | 3 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
140 cal | 4 g | 24 g | 3 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
20 cal | 2 g | 4 g | 0 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
337 cal | 37 g | 16 g | 14 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
280 cal | 31 g | 0 g | 16 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
60 cal | 6 g | 0 g | 4 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
313 cal | 10 g | 66 g | 1 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
280 cal | 19 g | 0 g | 22 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
290 cal | 28 g | 0 g | 20 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
190 cal | 24 g | 0 g | 10 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
470 cal | 44 g | 57 g | 7 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
160 cal | 31 g | 1 g | 2 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
140 cal | 5 g | 24 g | 2 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
100 cal | 2 g | 22 g | 0 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
310 cal | 20 g | 26 g | 17 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
110 cal | 23 g | 2 g | 2 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
440 cal | 16 g | 80 g | 8 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
100 cal | 2 g | 22 g | 0 g |
Calories | Protein | Carbs | Fat |
---|---|---|---|
110 cal | 23 g | 0 g | 2 g |
Enter your Email to subscribe
Talk to an All Meal Prep team member today, call us here: